Net Spend last 5 Years Purchased Gross Sold Nett Per Season
1 Manchester City £483,450,000 £101,300,000 £382,150,000 £76,430,000
2 Chelsea £268,300,000 £77,600,000 £190,700,000 £38,140,000
3 Stoke City £68,225,000 £8,150,000 £60,075,000 £12,015,000
4 Aston Villa £140,900,000 £87,350,000 £53,550,000 £10,710,000
5 Manchester United £154,950,000 £118,300,000 £36,650,000 £7,330,000
6 QPR £34,000,000 £450,000 £33,550,000 £6,710,000
7 Liverpool £211,850,000 £185,050,000 £26,800,000 £5,360,000
8 Fulham £46,800,000 £23,200,000 £23,600,000 £4,720,000
9 West Bromwich Albion £38,725,000 £22,810,000 £15,915,000 £3,183,000
10 Sunderland £101,900,000 £90,050,000 £11,850,000 £2,370,000
11 West Ham £61,400,000 £53,300,000 £8,100,000 £1,620,000
12 Norwich City £8,050,000 £1,100,000 £6,950,000 £1,390,000
15 Tottenham £153,700,000 £147,750,000 £5,950,000 £1,190,000
14 Swansea £11,430,000 £6,860,000 £4,570,000 £914,000
15 Southampton £11,450,000 £14,600,000 -£3,150,000 -£630,000
16 Wigan £38,800,000 £49,050,000 -£10,250,000 -£2,050,000
17 Everton £46,500,500 £57,000,000 -£10,499,500 -£2,099,900
18 Reading £3,900,000 £25,150,000 -£21,250,000 -£4,250,000
19 Arsenal £117,400,000 £138,700,000 -£21,300,000 -£4,260,000
20 Newcastle £65,650,000 £107,550,000 -£41,900,000 -£8,380,000

fucking unbelievable.[/quote]
Didn't you hear though mate......we can't compete with the likes of citeeh and the chavs with their artificial wealth

Please just ignore the fact that we are being outspent by the likes of reading, Southampton, Swansea, west brom, wigan etc cos that just doesn't back up our argument and isn't fair
