Forbes and our "Gold mine"
- DB10GOONER
- Posts: 62196
- Joined: Tue Jan 16, 2007 2:06 pm
- Location: Dublin, Ireland.
- Contact:
Rank Team Country Current Value 1 ($mil) Debt/Value(%) 1-Yr Value Change(%) Revenue ($mil) Operating Income 2($mil)
1 Manchester United England 1,800 60 24 394 111
2 Real Madrid Spain 1,285 27 24 474 112
3 Arsenal England 1,200 43 31 329 77
4 Liverpool England 1,050 65 131 269 60
5 Bayern Munich Germany 917 0 9 302 72
6 AC Milan Italy 798 0 -3 307 54
7 Barcelona Spain 784 7 47 392 92
8 Chelsea England 764 0 42 382 -5
9 Juventus Italy 510 5 -10 196 35
10 Schalke 04 Germany 470 48 0 154 36
11 AS Roma Italy 434 12 94 213 48
12 Tottenham Hotspur England 414 15 70 207 64
13 Olympique Lyonnais France 408 7 19 190 15
14 Inter Milan Italy 403 0 -27 207 21
15 Borussia Dortmund Germany 323 57 63 122 31
16 Newcastle United England 300 43 16 175 12
17 Hamburg SV Germany 293 0 32 163 41
18 Werder Bremen Germany 262 0 NA 131 11
19 Valencia Spain 254 159 31 145 -49
20 Celtic Scotland 227 11 23 151 48
21 Everton England 197 30 24 103 -1
22 West Ham United England 195 23 25 115 -22
23 Manchester City England 191 63 -8 114 27
24 Aston Villa England 190 12 36 106 -40
25 Olympique Marseille France 187 0 19 134 13
Revenues and operating income are for the 2006-07 season, converted into U.S. dollars based on June 30, 2007 exchange rates.
1Value of team based on current stadium deals (unless new stadium is pending) without deduction for debt (other than stadium debt).
2Includes stadium debt.
NM: Not Meaningful.
Sources: Deloitte & Touche; company documents; Forbes.
1 Manchester United England 1,800 60 24 394 111
2 Real Madrid Spain 1,285 27 24 474 112
3 Arsenal England 1,200 43 31 329 77
4 Liverpool England 1,050 65 131 269 60
5 Bayern Munich Germany 917 0 9 302 72
6 AC Milan Italy 798 0 -3 307 54
7 Barcelona Spain 784 7 47 392 92
8 Chelsea England 764 0 42 382 -5
9 Juventus Italy 510 5 -10 196 35
10 Schalke 04 Germany 470 48 0 154 36
11 AS Roma Italy 434 12 94 213 48
12 Tottenham Hotspur England 414 15 70 207 64
13 Olympique Lyonnais France 408 7 19 190 15
14 Inter Milan Italy 403 0 -27 207 21
15 Borussia Dortmund Germany 323 57 63 122 31
16 Newcastle United England 300 43 16 175 12
17 Hamburg SV Germany 293 0 32 163 41
18 Werder Bremen Germany 262 0 NA 131 11
19 Valencia Spain 254 159 31 145 -49
20 Celtic Scotland 227 11 23 151 48
21 Everton England 197 30 24 103 -1
22 West Ham United England 195 23 25 115 -22
23 Manchester City England 191 63 -8 114 27
24 Aston Villa England 190 12 36 106 -40
25 Olympique Marseille France 187 0 19 134 13
Revenues and operating income are for the 2006-07 season, converted into U.S. dollars based on June 30, 2007 exchange rates.
1Value of team based on current stadium deals (unless new stadium is pending) without deduction for debt (other than stadium debt).
2Includes stadium debt.
NM: Not Meaningful.
Sources: Deloitte & Touche; company documents; Forbes.
- I Hate Hleb
- Posts: 18632
- Joined: Wed May 16, 2007 3:36 pm
- Location: London
it loses something when copied so here's the link
http://www.forbes.com/lists/2008/34/biz ... _Rank.html
http://www.forbes.com/lists/2008/34/biz ... _Rank.html
- dvbrisgooner1
- Posts: 1305
- Joined: Mon Jun 25, 2007 5:30 pm
- Location: here and there
dvbrisgooner1 wrote:Interesting stuff, though I'd question the debt value of Real Madrid - seems rather low for a Club that struggled to pay off the Anelka transfer and was trying to argue Arsenal in to taking lots of tiny instalments over a number of years.
Wasnt that before the madrid local council/parmliment/council bought their old training base for a massively overpriced figure thus clearing madrids debts



- SPUDMASHER
- Posts: 10739
- Joined: Mon Feb 26, 2007 10:07 am
- Location: London Euston
- Contact:
- Red Gunner
- Posts: 5778
- Joined: Sun Nov 18, 2007 6:25 pm
- Location: London
- green gooner
- Posts: 1828
- Joined: Tue May 22, 2007 5:14 pm
- Location: Derry
-
- Posts: 13
- Joined: Tue Apr 29, 2008 10:58 am
Yes, Arsenal are still paying for the Emirates Stadium - but if we keep going season after season without a trophy might that not affect attendances and therefore delay the time when the loans are repaid? In the meantime Man Utd and Chelsea keep strengthening their squads and the distance between us stays the same - or even grows bigger.
- WengerKnows
- Posts: 419
- Joined: Fri Jul 27, 2007 7:08 am